Utility Information | Printer Friendly Version
| AT&T Broadband | ||
| Customer Service | 208-375-8288 | |
| Ada County | ||
| Assessor (Home Owners Exemption) | 208-364-2400 | |
| Vital Statistics | 208-334-5988 | |
| Central District Health | 208-375-5211 | |
| Automobile License | 208-377-6520 | |
| Cable One | ||
| Ada County Service | 208-375-8288 | |
| Canyon County Service | 208-455-5555 | |
| Direct TV | ||
| Boise Area | 208-362-7555 | |
| Toll Free | 800-395-5899 | |
| Education | ||
| Boise City Schools | 208-338-3400 | |
| Kuna School Administration | 208-922-1000 | |
| Meridian Administration | 208-888-6701 | |
| Boise State University | 208-385-1156 | |
| Garbage Collection | ||
| City of Boise | 208-384-3735 | |
| Ada County Billing | 208-364-2233 | |
| Garden City | 208-472-2930 | |
| Kuna (J&M Sanitation) | 208-922-3313 | |
| Meridian (Sanitary Service) | 208-888-4433 | |
| Eagle - Ada County | 208-364-2233 | |
| Idaho Power | ||
| Billing/New Service - Boise | 208-388-2323 | |
| Intermountain Gas | ||
| Turn ons/offs all of Ada County | 208-377-6840 | |
| Insurance | ||
| State Farm - Steve Garringer | 208-938-4975 | |
| Irrigation Districts | ||
| Boise-Kuna | 208-922-5608 | |
| Napma-Meridian | 208-466-7861 | |
| New York | 208-378-1023 | |
| Settler's | 208-344-2471 | |
| Newspapers | ||
| Idaho Statesman Customer service | 208-377-6370 | |
| Boise Weekly | 208-344-2055 | |
| Idaho Business Review | 208-336-3768 | |
| Valley News | 208-888-1941 | |
| Septic Tank & Well Inspection | ||
| Central District Health (Environmental Division) | 208-375-5211 | |
| Sewer Service | ||
| City of Boise | 208-384-3735 | |
| West Boise Sewer | 208-375-8521 | |
| Star Sewer | 208-286-7388 | |
| Owyhee Sewer | 208-362-1949 | |
| Northwest Sewer | 208-344-5991 | |
| Bench Sewer | 208-345-5363 | |
| Eagle | 208-939-0132 | |
| City of Kuna | 208-922-5546 | |
| Meridian | 208-888-4433 | |
| Qwest (local phone service) | ||
| Customer Service | 800-244-1111 | |
| Voter Registration | ||
| Ada County Elections Dept. Administration Building, Third Floor 650 Main Street Boise, ID 83702 8-5 Mon - Fri. |
||
| Water Companies | ||
| United Water of Idaho | 208-362-7304 | |
| Capital Water Corp. | 208-375-0931 | |
| Eagle Water Co. | 208-939-0242 | |
| South County Water | 208-472-2930 | |
| Garden City | 208-377-1831 | |
| City of Meridian | 208-888-4433 | |
| City of Kuna | 208-922-5546 | |
| Boise Warm Springs Water | 208-342-3162 | |
| Barber Water Corp. | 208-345-9384 | |