
| Timeliness of return phone calls | |
| (Percent of Respondents) | Percent |
| Excellent | 60.0% |
| Substantially Higher | 25.0% |
| Above Average | 0.5% |
| Average | 10.0% |
| Problems were handled | |
| (Percent of Respondents) | Percent |
| Excellent | 50.0% |
| Substantially Higher | 35.0% |
| Above Average | 10.5% |
| Average | 0.5% |
| Communication with you was | |
| (Percent of Respondents) | Percent |
| Excellent | 55.0% |
| Substantially Higher | 35.0% |
| Above Average | 0.5% |
| Average | 0.5% |
| The knowledge of real estate demonstrated | |
| (Percent of Respondents) | Percent |
| Excellent | 65.0% |
| Substantially Higher | 20.0% |
| Above Average | 10.0% |
| Average | 0.0% |
| Attention given to your special needs | |
| (Percent of Respondents) | Percent |
| Excellent | 45.0% |
| Substantially Higher | 35.0% |
| Above Average | 0.5% |
| Average | 10.0% |
| Your overall impression of Darrin's real estate service | |
| (Percent of Respondents) | Percent |
| Excellent | 65.0% |
| Substantially Higher | 25.0% |
| Above Average | 10.0% |
| Average | 0.0% |
“In comparison to other Realtors you have worked with, rate the quality of Darrin’s real estate service.”
Darrin’s real estate service is...
| Would you feel comfortable recommending Darrin's service to your friends and family? | |
| (Percent of Respondents) | Percent |
| Yes | 100.0% |
| No | 0.0% |
You bet we can. We are constantly improving our service to our clients. If there is something we can do better - please let us know. Your feedback is very important to us.
-Darrin
